VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,789,600,396 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/01.
Total transferred traffic through VPN is 815,375.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  116,848,555.9 GB  532,705,801
2 Iran (ISLAMIC Republic Of)  96,103,278.5 GB  5,266,760,326
3 Russian Federation  70,261,141.5 GB  1,237,379,140
4 Japan  57,630,343.9 GB  624,666,850
5 United States  47,285,875.7 GB  949,543,423
6 Taiwan  45,303,093.5 GB  754,461,929
7 France  40,652,392.3 GB  560,730,497
8 Indonesia  33,779,432.9 GB  840,832,471
9 India  31,477,123.4 GB  710,000,644
10 China  28,758,487.8 GB  758,491,957
11 Viet Nam  24,643,563.8 GB  456,273,486
12 Thailand  17,037,009.2 GB  326,264,990
13 United Arab Emirates  14,281,268.6 GB  501,949,168
14 Hong Kong  13,336,775.1 GB  219,864,436
15 Philippines  11,645,264.9 GB  307,112,630
16 Myanmar  10,982,723.9 GB  218,411,372
17 Malaysia  10,585,041.6 GB  131,414,256
18 Bangladesh  9,250,485.5 GB  384,082,966
19 Turkmenistan  8,945,349.8 GB  145,043,261
20 Ukraine  8,258,695.9 GB  488,832,787
21 Canada  7,166,690.5 GB  74,746,705
22 Germany  7,125,788.2 GB  208,069,397
23 Saudi Arabia  6,872,267.2 GB  98,401,481
24 Singapore  6,107,985.9 GB  355,911,974
25 Turkey  5,984,063.9 GB  90,905,551
26 Iraq  5,446,752.3 GB  220,693,828
27 Australia  4,837,454.6 GB  101,062,252
28 United Kingdom  4,557,089.1 GB  114,027,517
29 Brazil  4,458,750.6 GB  938,808,889
30 Lao People's Democratic Republic  3,641,907.3 GB  65,788,752
31 Pakistan  3,492,787.0 GB  91,904,214
32 Kenya  2,954,141.6 GB  179,105,004
33 Nigeria  2,765,125.4 GB  363,140,815
34 Cambodia  2,671,579.8 GB  85,041,923
35 Mexico  2,300,207.6 GB  41,673,953
36 Netherlands  1,752,358.6 GB  42,899,662
37 Spain  1,587,822.4 GB  17,616,912
38 Oman  1,485,832.1 GB  30,283,194
39 Armenia  1,424,512.1 GB  4,658,983
40 Egypt  1,242,112.4 GB  36,135,337
41 Nepal  1,208,424.1 GB  18,399,436
42 Syrian Arab Republic  1,207,997.3 GB  232,301,833
43 Jordan  1,180,831.6 GB  24,158,609
44 Qatar  1,174,498.7 GB  17,219,846
45 Algeria  1,169,177.8 GB  34,443,319
46 Italy  1,087,397.3 GB  13,674,546
47 New Zealand  989,222.3 GB  13,588,283
48 Macau  972,544.0 GB  18,161,615
49 Colombia  939,119.8 GB  18,255,926
50 Sweden  920,579.0 GB  14,656,005
51 Kazakhstan  906,754.0 GB  13,853,007
52 Austria  885,066.6 GB  14,044,134
53 Argentina  851,117.6 GB  12,384,625
54 Ghana  795,794.9 GB  48,016,604
55 Chile  764,819.3 GB  13,754,806
56 Sudan  761,398.9 GB  31,907,089
57 Kyrgyzstan  752,729.5 GB  9,105,503
58 Venezuela  723,822.8 GB  23,362,992
59 Ethiopia  703,475.2 GB  37,288,909
60 Peru  702,341.9 GB  10,112,849
61 Romania  670,168.8 GB  12,586,863
62 Mongolia  665,118.2 GB  11,017,188
63 Belarus  646,543.5 GB  18,169,552
64 Libyan Arab Jamahiriya  615,814.1 GB  17,764,339
65 Morocco  598,174.8 GB  24,453,199
66 Somalia  591,041.5 GB  30,572,809
67 Azerbaijan  580,637.5 GB  10,398,644
68 Latvia  566,902.5 GB  2,634,202
69 Kuwait  556,249.9 GB  9,315,610
70 Poland  554,405.9 GB  7,403,704
71 Ecuador  536,424.2 GB  53,161,815
72 Norway  505,834.2 GB  4,434,935
73 Palestinian Territory Occupied  483,809.6 GB  12,189,056
74 Yemen  454,640.6 GB  15,910,766
75 South Africa  416,954.6 GB  15,989,875
76 Belgium  416,351.7 GB  5,774,315
77 Finland  393,671.8 GB  3,637,088
78 Israel  334,668.2 GB  7,639,338
79 Switzerland  331,053.5 GB  7,399,080
80 Portugal  325,234.5 GB  5,335,556
81 Denmark  315,515.6 GB  2,743,865
82 Uganda  315,270.9 GB  16,661,267
83 Lithuania  282,061.6 GB  3,851,691
84 Czech Republic  281,067.0 GB  4,609,306
85 Hungary  276,321.2 GB  4,453,459
86 Tanzania United Republic of  275,807.9 GB  7,259,515
87 Georgia  263,272.7 GB  3,239,494
88 Guinea  262,871.1 GB  7,235,711
89 Greece  222,999.7 GB  3,320,259
90 Sri Lanka  212,190.8 GB  6,106,779
91 Bahrain  202,631.8 GB  3,448,834
92 Tunisia  201,269.2 GB  5,784,365
93 Bulgaria  195,562.0 GB  3,938,270
94 Lebanon  194,557.1 GB  8,777,405
95 Brunei Darussalam  193,312.1 GB  1,531,772
96 Uzbekistan  187,189.7 GB  3,127,187
97 Guatemala  186,954.8 GB  4,155,451
98 Afghanistan  186,306.1 GB  7,438,025
99 Dominican Republic  182,837.3 GB  6,384,151
100 Serbia  181,196.7 GB  3,427,128
101 Bolivia  167,557.1 GB  2,999,380
102 Djibouti  153,232.4 GB  4,168,798
103 Panama  144,903.7 GB  4,298,163
104 Slovenia  123,864.9 GB  1,392,235
105 Ireland  119,141.4 GB  1,739,900
106 Costa Rica  105,216.6 GB  1,561,949
107 Croatia (LOCAL Name: Hrvatska)  104,130.3 GB  1,041,227
108 Bosnia and Herzegowina  100,309.6 GB  895,754
109 Slovakia (SLOVAK Republic)  97,722.5 GB  1,162,254
110 Cote D'ivoire  96,994.1 GB  5,302,824
111 Moldova Republic of  95,134.6 GB  2,404,115
112 Mauritius  90,696.1 GB  1,185,258
113 Paraguay  89,228.9 GB  1,877,466
114 Cuba  85,164.0 GB  2,179,629
115 Albania  80,093.2 GB  2,046,592
116 Jamaica  79,714.1 GB  1,792,261
117 Bhutan  79,045.2 GB  1,641,577
118 Estonia  71,387.9 GB  913,585
119 Uruguay  67,079.2 GB  1,035,921
120 Luxembourg  54,786.7 GB  1,241,002
121 Benin  54,491.4 GB  6,529,187
122 Honduras  53,754.2 GB  1,300,138
123 Cyprus  50,991.0 GB  884,212
124 Maldives  46,077.6 GB  841,469
125 Guam  43,683.2 GB  904,581
126 Antigua and Barbuda  43,310.5 GB  1,461,411
127 Senegal  42,365.9 GB  1,762,273
128 Macedonia  39,935.5 GB  636,455
129 Korea Democratic People's Republic of  39,669.7 GB  297,673
130 Trinidad and Tobago  36,822.6 GB  571,658
131 Northern Mariana Islands  34,957.4 GB  251,632
132 Timor-leste  32,661.4 GB  718,034
133 Cameroon  30,981.0 GB  2,919,200
134 El Salvador  30,644.7 GB  843,077
135 Mozambique  30,592.3 GB  2,086,086
136 Madagascar  26,670.0 GB  711,139
137 Barbados  26,246.7 GB  276,445
138 Fiji  25,832.5 GB  740,036
139 Nicaragua  25,805.9 GB  495,806
140 Rwanda  24,365.5 GB  777,202
141 Namibia  24,273.1 GB  715,601
142 Malta  24,211.4 GB  472,153
143 Puerto Rico  22,150.1 GB  590,981
144 Chad  21,029.8 GB  4,498,560
145 Togo  20,966.7 GB  622,752
146 Iceland  20,917.1 GB  560,556
147 Tajikistan  19,963.5 GB  1,110,566
148 Seychelles  19,871.5 GB  3,276,076
149 Palau  19,620.6 GB  122,418
150 Reunion  19,533.0 GB  82,239
151 Angola  17,182.5 GB  528,565
152 Montenegro  16,213.5 GB  316,866
153 Bahamas  15,876.7 GB  329,351
154 Mali  15,858.0 GB  978,507
155 Congo The Democratic Republic of The  15,330.4 GB  1,155,558
156 Mauritania  15,128.3 GB  482,834
157 Zambia  14,918.6 GB  610,491
158 Zimbabwe  14,691.3 GB  2,248,157
159 Burkina Faso  12,977.2 GB  1,280,399
160 Saint Lucia  12,720.4 GB  168,612
161 Malawi  12,120.5 GB  166,857
162 Papua New Guinea  10,870.2 GB  164,543
163 Guyana  10,335.3 GB  259,449
164 Suriname  10,168.1 GB  293,726
165 Samoa  9,462.1 GB  19,518
166 New Caledonia  8,978.4 GB  120,725
167 Haiti  8,365.7 GB  347,228
168 Aruba  7,990.0 GB  84,758
169 Gabon  7,896.2 GB  266,159
170 Gambia  7,890.7 GB  3,613,113
171 French Polynesia  7,633.8 GB  177,897
172 Belize  7,540.7 GB  505,681
173 Saint Vincent and The Grenadines  7,286.6 GB  93,523
174 Botswana  6,390.6 GB  149,544
175 Liberia  6,239.3 GB  542,051
176 Curacao  6,127.6 GB  118,053
177 Marshall Islands  5,223.8 GB  55,757
178 South Sudan  4,922.8 GB  276,299
179 Equatorial Guinea  4,642.6 GB  270,094
180 Dominica  4,514.9 GB  275,014
181 Martinique  4,345.4 GB  58,225
182 Congo  3,911.4 GB  101,905
183 Grenada  3,610.6 GB  79,481
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,449
186 Vanuatu  3,358.1 GB  169,555
187 Comoros  2,869.2 GB  48,754
188 Monaco  2,641.9 GB  33,038
189 Sierra Leone  2,586.2 GB  96,934
190 Andorra  2,391.6 GB  67,326
191 Cayman Islands  2,322.3 GB  54,823
192 Cape Verde  2,167.9 GB  95,683
193 Swaziland  2,150.7 GB  79,797
194 American Samoa  1,998.6 GB  45,330
195 Guadeloupe  1,952.0 GB  30,315
196 Burundi  1,827.4 GB  183,063
197 Niger  1,822.5 GB  133,404
198 Sint Maarten  1,757.7 GB  42,980
199 Tonga  1,603.4 GB  161,119
200 Micronesia Federated States of  1,600.7 GB  82,880
201 Gibraltar  1,565.0 GB  37,891
202 Virgin Islands (U.S.)  1,548.7 GB  17,556
203 Faroe Islands  1,471.2 GB  27,891
204 Solomon Islands  1,087.0 GB  43,696
205 Greenland  1,070.9 GB  12,498
206 Lesotho  994.1 GB  51,141
207 Turks and Caicos Islands  972.7 GB  21,696
208 Saint Kitts and Nevis  900.0 GB  12,563
209 Jersey  839.4 GB  26,062
210 Virgin Islands (BRITISH)  685.2 GB  28,130
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.5 GB  14,178
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.6 GB  6,306
216 Isle of Man  199.4 GB  7,569
217 Central African Republic  159.2 GB  16,983
218 Sao Tome and Principe  157.5 GB  6,831
219 Nauru  150.5 GB  36,523
220 Guinea-bissau  132.2 GB  10,634
221 Anguilla  123.4 GB  3,541
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4