VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,654,879,535 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,241.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,184,071.8 GB  592,123,079
2 Iran (ISLAMIC Republic Of)  98,650,503.4 GB  5,312,827,325
3 Russian Federation  88,333,100.5 GB  1,391,374,410
4 Japan  68,340,500.3 GB  702,005,383
5 United States  53,093,021.3 GB  1,144,851,813
6 Taiwan  50,725,074.9 GB  791,714,690
7 France  46,256,940.1 GB  591,337,502
8 Indonesia  38,555,416.2 GB  892,365,391
9 India  36,094,516.6 GB  772,450,916
10 Viet Nam  29,651,900.3 GB  500,347,702
11 China  29,563,153.8 GB  772,491,382
12 Thailand  19,574,902.1 GB  346,204,989
13 United Arab Emirates  15,675,929.4 GB  517,841,027
14 Hong Kong  14,721,781.6 GB  239,661,053
15 Myanmar  13,057,516.0 GB  224,955,215
16 Philippines  12,910,792.5 GB  317,982,107
17 Malaysia  11,907,343.6 GB  140,655,505
18 Turkmenistan  11,746,114.1 GB  155,033,466
19 Bangladesh  9,486,271.1 GB  387,460,249
20 Ukraine  9,363,847.8 GB  535,985,906
21 Canada  8,112,151.4 GB  83,979,526
22 Saudi Arabia  7,992,914.8 GB  108,801,383
23 Germany  7,879,578.0 GB  246,171,451
24 Turkey  6,748,007.6 GB  98,939,867
25 Singapore  6,684,060.8 GB  409,645,695
26 Iraq  5,668,739.8 GB  224,971,828
27 Australia  5,614,648.6 GB  113,708,785
28 Brazil  5,340,347.0 GB  1,379,600,508
29 United Kingdom  5,259,703.5 GB  128,704,231
30 Lao People's Democratic Republic  4,534,473.9 GB  73,913,800
31 Pakistan  4,393,795.9 GB  104,893,053
32 Nigeria  3,756,237.6 GB  446,618,466
33 Argentina  3,338,232.5 GB  52,412,866
34 Cambodia  3,207,523.2 GB  92,577,348
35 Kenya  3,053,533.1 GB  183,128,348
36 Mexico  2,480,255.1 GB  44,052,134
37 Oman  2,050,013.8 GB  36,718,170
38 Spain  2,021,853.5 GB  22,960,941
39 Netherlands  1,922,394.2 GB  52,199,197
40 Armenia  1,457,549.1 GB  4,886,667
41 Egypt  1,368,622.4 GB  37,667,517
42 Qatar  1,351,884.1 GB  19,064,527
43 Algeria  1,351,625.7 GB  37,080,744
44 Nepal  1,329,141.3 GB  19,709,445
45 Syrian Arab Republic  1,297,594.4 GB  235,574,918
46 Jordan  1,280,145.0 GB  25,384,162
47 Somalia  1,247,890.6 GB  55,093,094
48 Italy  1,235,135.5 GB  15,070,655
49 Kyrgyzstan  1,166,373.2 GB  13,023,217
50 New Zealand  1,137,439.9 GB  15,084,421
51 Sudan  1,106,970.2 GB  40,774,670
52 Macau  1,054,688.1 GB  19,056,088
53 Kazakhstan  1,040,019.7 GB  15,171,485
54 Colombia  1,035,632.6 GB  19,785,585
55 Sweden  1,000,871.1 GB  17,940,158
56 Ghana  957,552.4 GB  56,489,771
57 Cote D'ivoire  949,740.0 GB  11,875,426
58 Austria  930,254.0 GB  14,618,607
59 Venezuela  865,140.0 GB  25,979,390
60 Belarus  835,091.6 GB  21,846,217
61 Chile  825,067.5 GB  14,171,083
62 Romania  790,355.6 GB  14,186,600
63 Peru  775,312.5 GB  10,635,358
64 Ethiopia  754,719.2 GB  39,109,712
65 Mongolia  696,468.1 GB  11,311,814
66 Gabon  685,371.3 GB  5,753,436
67 Libyan Arab Jamahiriya  683,514.0 GB  19,236,662
68 Kuwait  678,913.8 GB  10,435,362
69 Morocco  652,429.1 GB  25,295,186
70 Poland  636,876.3 GB  9,049,708
71 Yemen  599,009.9 GB  20,340,247
72 Azerbaijan  596,075.9 GB  10,535,518
73 Latvia  590,252.8 GB  3,050,078
74 Ecuador  575,137.0 GB  53,678,376
75 Norway  545,103.9 GB  4,726,403
76 Switzerland  520,776.5 GB  37,518,600
77 Palestinian Territory Occupied  500,761.7 GB  12,399,045
78 Belgium  475,657.1 GB  6,444,702
79 South Africa  464,602.6 GB  17,109,865
80 Finland  439,592.4 GB  3,913,926
81 Tanzania United Republic of  427,790.7 GB  10,823,020
82 Afghanistan  425,938.3 GB  15,738,045
83 Israel  406,440.8 GB  9,199,294
84 Uganda  379,488.6 GB  19,217,185
85 Portugal  373,082.4 GB  5,873,684
86 Denmark  331,868.0 GB  3,043,573
87 Lithuania  323,681.5 GB  4,094,793
88 Hungary  323,159.1 GB  4,863,554
89 Czech Republic  321,118.2 GB  4,954,406
90 Georgia  296,579.6 GB  3,554,602
91 Guinea  281,697.1 GB  8,616,290
92 Greece  267,521.3 GB  3,758,322
93 Sri Lanka  260,794.8 GB  6,601,590
94 Bahrain  226,720.1 GB  3,661,897
95 Tunisia  218,129.8 GB  6,082,513
96 Dominican Republic  216,280.9 GB  6,962,427
97 Brunei Darussalam  213,775.4 GB  1,606,257
98 Bulgaria  211,753.2 GB  4,154,432
99 Guatemala  205,465.5 GB  4,408,644
100 Lebanon  203,207.1 GB  9,028,436
101 Uzbekistan  203,167.2 GB  4,123,945
102 Serbia  199,929.5 GB  3,544,457
103 Panama  188,454.3 GB  5,108,220
104 Bolivia  184,836.6 GB  3,243,042
105 Djibouti  163,499.3 GB  4,259,957
106 Paraguay  159,726.2 GB  2,105,007
107 Ireland  137,170.9 GB  2,047,965
108 Slovenia  133,083.1 GB  1,547,007
109 Costa Rica  116,507.5 GB  1,808,217
110 Croatia (LOCAL Name: Hrvatska)  115,555.7 GB  1,154,831
111 Slovakia (SLOVAK Republic)  110,445.3 GB  1,236,702
112 Moldova Republic of  107,417.9 GB  2,751,318
113 Cuba  105,772.4 GB  2,787,478
114 Albania  104,633.2 GB  2,347,982
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,614.3 GB  1,332,266
117 Jamaica  92,467.7 GB  2,101,929
118 Bhutan  81,442.7 GB  1,686,790
119 Estonia  81,394.0 GB  1,067,509
120 Uruguay  79,164.2 GB  1,161,170
121 Luxembourg  61,828.9 GB  1,344,569
122 Honduras  61,456.6 GB  1,414,899
123 Benin  60,784.8 GB  7,046,584
124 Rwanda  59,893.3 GB  1,824,892
125 Antigua and Barbuda  59,393.6 GB  1,625,582
126 Cyprus  55,721.6 GB  7,563,100
127 Togo  53,980.4 GB  1,418,937
128 Maldives  53,161.9 GB  910,107
129 Senegal  53,079.6 GB  1,985,369
130 Guam  51,599.9 GB  986,885
131 Northern Mariana Islands  44,264.4 GB  270,411
132 Trinidad and Tobago  42,277.6 GB  643,947
133 Macedonia  42,110.6 GB  654,426
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,154.3 GB  3,238,433
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,640.2 GB  2,513,520
138 El Salvador  33,457.9 GB  878,000
139 Fiji  29,890.4 GB  825,008
140 Barbados  28,852.2 GB  353,237
141 Madagascar  28,845.9 GB  758,608
142 Nicaragua  27,293.1 GB  527,518
143 Malta  26,907.4 GB  506,583
144 Puerto Rico  26,439.8 GB  687,859
145 Tajikistan  25,680.9 GB  1,222,074
146 Iceland  25,547.6 GB  769,127
147 Namibia  25,351.2 GB  752,136
148 Palau  24,402.2 GB  192,635
149 Reunion  23,720.9 GB  94,751
150 Seychelles  22,521.8 GB  3,426,118
151 Congo The Democratic Republic of The  21,709.4 GB  1,470,679
152 Chad  21,584.7 GB  4,516,646
153 Angola  21,048.7 GB  798,036
154 Mali  18,585.3 GB  1,072,529
155 Burkina Faso  18,464.6 GB  1,581,478
156 Bahamas  17,856.1 GB  347,616
157 Mauritania  17,847.7 GB  536,779
158 Montenegro  17,784.6 GB  372,156
159 Zambia  16,553.8 GB  664,159
160 Zimbabwe  16,141.3 GB  2,285,402
161 Saint Lucia  15,207.1 GB  185,823
162 Guyana  14,340.9 GB  304,083
163 Papua New Guinea  13,438.4 GB  198,298
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,932
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,208.1 GB  187,566
170 Belize  9,015.9 GB  517,197
171 Botswana  8,574.7 GB  193,358
172 Gambia  8,553.7 GB  3,638,836
173 Aruba  8,480.4 GB  94,377
174 Saint Vincent and The Grenadines  7,914.1 GB  100,955
175 Curacao  7,085.2 GB  135,080
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.4 GB  344,973
179 Vanuatu  5,549.9 GB  278,016
180 Dominica  5,363.8 GB  295,467
181 Martinique  5,350.7 GB  76,606
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.3 GB  124,625
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,252.0 GB  75,278
189 Guadeloupe  3,176.1 GB  43,796
190 Cape Verde  3,000.7 GB  137,410
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,025
193 Cayman Islands  2,563.6 GB  58,365
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.0 GB  86,110
196 American Samoa  2,256.6 GB  49,581
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,980.8 GB  77,381
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.0 GB  24,896
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,387
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,839
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.4 GB  1,753
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4