VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,227,545,885 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/02.
Total transferred traffic through VPN is 944,130.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,355,457.6 GB  602,380,896
2 Iran (ISLAMIC Republic Of)  99,034,328.1 GB  5,317,872,317
3 Russian Federation  89,419,947.8 GB  1,399,414,846
4 Japan  69,979,901.1 GB  723,493,930
5 United States  54,100,833.2 GB  1,432,386,516
6 Taiwan  51,443,942.3 GB  795,792,712
7 France  46,476,021.3 GB  596,334,581
8 Indonesia  39,147,056.5 GB  897,720,096
9 India  36,768,433.0 GB  779,963,903
10 Viet Nam  30,360,104.5 GB  520,547,928
11 China  29,708,669.0 GB  776,650,405
12 Thailand  19,913,452.9 GB  348,220,213
13 United Arab Emirates  15,839,258.4 GB  519,106,967
14 Hong Kong  14,922,589.9 GB  258,577,164
15 Myanmar  13,342,617.4 GB  225,846,080
16 Philippines  13,062,849.9 GB  318,922,184
17 Turkmenistan  12,096,558.7 GB  156,476,217
18 Malaysia  12,079,288.3 GB  147,044,730
19 Bangladesh  9,514,766.6 GB  387,818,410
20 Ukraine  9,449,303.5 GB  542,179,297
21 Canada  8,254,966.7 GB  99,666,956
22 Saudi Arabia  8,131,500.1 GB  109,691,953
23 Germany  7,999,827.1 GB  258,057,319
24 Turkey  6,840,924.3 GB  103,029,449
25 Singapore  6,782,353.3 GB  415,437,055
26 Australia  5,748,436.7 GB  116,321,992
27 Iraq  5,688,060.4 GB  225,377,302
28 Brazil  5,541,125.0 GB  1,401,923,858
29 United Kingdom  5,358,765.3 GB  144,725,487
30 Argentina  4,828,607.7 GB  72,756,088
31 Lao People's Democratic Republic  4,653,311.8 GB  74,911,157
32 Pakistan  4,495,237.0 GB  105,801,706
33 Nigeria  3,909,958.8 GB  460,734,929
34 Cambodia  3,271,319.2 GB  93,179,028
35 Kenya  3,058,389.0 GB  183,279,047
36 Mexico  2,549,371.8 GB  44,647,018
37 Spain  2,170,742.9 GB  26,126,108
38 Oman  2,107,702.2 GB  37,119,689
39 Netherlands  1,951,464.9 GB  55,362,265
40 Armenia  1,462,524.3 GB  4,924,708
41 Egypt  1,391,359.3 GB  37,894,715
42 Qatar  1,376,210.1 GB  19,201,306
43 Algeria  1,374,104.0 GB  37,305,324
44 Nepal  1,337,750.8 GB  19,791,001
45 Somalia  1,335,176.0 GB  58,645,873
46 Syrian Arab Republic  1,318,256.3 GB  236,132,377
47 Jordan  1,297,895.4 GB  25,554,194
48 Italy  1,260,130.9 GB  15,809,128
49 Kyrgyzstan  1,214,890.2 GB  13,546,161
50 Sudan  1,179,724.4 GB  42,281,195
51 New Zealand  1,163,146.9 GB  15,287,502
52 Colombia  1,096,487.7 GB  20,278,342
53 Macau  1,065,089.9 GB  19,133,945
54 Cote D'ivoire  1,062,222.1 GB  13,109,412
55 Kazakhstan  1,057,645.4 GB  15,493,991
56 Gabon  1,045,534.9 GB  7,767,156
57 Sweden  1,011,778.0 GB  18,876,478
58 Ghana  979,694.2 GB  58,049,093
59 Austria  936,053.4 GB  14,693,449
60 Venezuela  901,417.5 GB  26,320,925
61 Belarus  861,262.8 GB  22,262,286
62 Chile  854,521.9 GB  14,404,343
63 Romania  805,091.4 GB  18,284,593
64 Peru  801,383.0 GB  10,784,853
65 Ethiopia  760,037.9 GB  39,291,376
66 Mongolia  699,932.1 GB  11,327,963
67 Kuwait  690,308.2 GB  10,530,352
68 Libyan Arab Jamahiriya  688,832.1 GB  19,351,159
69 Morocco  658,269.5 GB  25,361,759
70 Poland  649,363.3 GB  9,449,434
71 Yemen  625,623.1 GB  21,139,631
72 Azerbaijan  597,010.9 GB  10,543,474
73 Latvia  593,957.3 GB  3,287,810
74 Ecuador  591,863.2 GB  53,823,931
75 Norway  547,837.5 GB  4,769,916
76 Switzerland  528,457.1 GB  40,033,947
77 Palestinian Territory Occupied  509,700.1 GB  12,444,901
78 Belgium  484,704.8 GB  6,791,052
79 South Africa  469,796.1 GB  17,220,658
80 Finland  447,726.5 GB  3,956,625
81 Afghanistan  446,008.4 GB  16,132,815
82 Tanzania United Republic of  435,423.7 GB  10,906,077
83 Israel  415,894.4 GB  9,409,048
84 Uganda  385,525.5 GB  19,358,841
85 Portugal  383,739.7 GB  5,954,387
86 Denmark  334,324.0 GB  3,067,915
87 Czech Republic  331,489.5 GB  5,009,484
88 Hungary  329,999.7 GB  4,914,091
89 Lithuania  329,501.2 GB  4,216,429
90 Georgia  300,918.8 GB  3,586,436
91 Guinea  283,941.7 GB  8,691,158
92 Greece  273,173.9 GB  4,030,329
93 Sri Lanka  271,198.7 GB  6,680,014
94 Bahrain  229,076.2 GB  3,677,471
95 Dominican Republic  225,331.3 GB  7,039,493
96 Brunei Darussalam  220,662.0 GB  1,612,165
97 Tunisia  219,700.4 GB  6,103,320
98 Bulgaria  214,101.0 GB  4,513,351
99 Guatemala  209,084.0 GB  4,433,880
100 Uzbekistan  205,527.4 GB  4,174,834
101 Lebanon  204,238.3 GB  9,052,804
102 Serbia  204,023.9 GB  3,591,933
103 Panama  198,152.2 GB  5,527,186
104 Bolivia  191,437.3 GB  3,314,846
105 Paraguay  165,968.1 GB  2,139,034
106 Djibouti  164,084.7 GB  4,263,414
107 Ireland  139,464.8 GB  2,829,223
108 Slovenia  133,675.8 GB  1,610,916
109 Costa Rica  120,038.6 GB  1,841,087
110 Croatia (LOCAL Name: Hrvatska)  117,274.9 GB  1,165,976
111 Slovakia (SLOVAK Republic)  111,820.6 GB  1,246,047
112 Moldova Republic of  108,766.3 GB  2,792,847
113 Cuba  107,010.1 GB  2,812,684
114 Albania  105,667.8 GB  2,355,813
115 Bosnia and Herzegowina  103,135.4 GB  938,442
116 Mauritius  100,418.4 GB  1,350,424
117 Jamaica  93,656.6 GB  2,134,105
118 Estonia  83,823.9 GB  1,275,002
119 Uruguay  82,722.7 GB  1,190,314
120 Bhutan  81,686.9 GB  1,691,462
121 Rwanda  73,600.0 GB  2,066,995
122 Honduras  62,625.5 GB  1,424,496
123 Luxembourg  62,607.6 GB  1,361,207
124 Benin  61,639.2 GB  7,079,766
125 Antigua and Barbuda  60,998.4 GB  1,630,063
126 Cyprus  57,153.0 GB  8,505,142
127 Senegal  54,401.5 GB  2,003,564
128 Togo  54,152.6 GB  1,421,841
129 Maldives  53,672.7 GB  914,786
130 Guam  53,183.4 GB  999,673
131 Northern Mariana Islands  45,069.6 GB  273,949
132 Trinidad and Tobago  42,749.1 GB  649,167
133 Macedonia  42,354.8 GB  656,089
134 Korea Democratic People's Republic of  39,720.3 GB  300,050
135 Cameroon  37,630.5 GB  3,266,485
136 Timor-leste  34,219.1 GB  745,165
137 El Salvador  34,175.3 GB  894,391
138 Mozambique  33,935.1 GB  2,531,443
139 Fiji  30,346.7 GB  840,979
140 Madagascar  29,228.9 GB  769,077
141 Barbados  29,070.7 GB  359,354
142 Puerto Rico  28,937.1 GB  715,373
143 Nicaragua  27,540.7 GB  530,811
144 Malta  27,523.9 GB  517,273
145 Tajikistan  26,913.1 GB  1,237,121
146 Iceland  26,191.7 GB  789,140
147 Palau  25,538.0 GB  197,540
148 Namibia  25,441.4 GB  754,002
149 Reunion  24,342.2 GB  95,815
150 Seychelles  22,942.5 GB  3,438,408
151 Congo The Democratic Republic of The  21,995.6 GB  1,479,559
152 Chad  21,632.4 GB  4,518,086
153 Angola  21,402.7 GB  806,916
154 Mali  18,741.6 GB  1,075,991
155 Burkina Faso  18,624.2 GB  1,587,841
156 Montenegro  18,382.7 GB  375,359
157 Mauritania  18,163.5 GB  542,585
158 Bahamas  18,018.8 GB  348,549
159 Zambia  16,768.8 GB  668,503
160 Zimbabwe  16,289.7 GB  2,287,131
161 Saint Lucia  15,706.0 GB  187,208
162 Guyana  14,749.7 GB  306,919
163 Papua New Guinea  14,302.4 GB  201,023
164 Malawi  13,558.9 GB  194,578
165 Suriname  11,494.1 GB  315,631
166 Samoa  9,926.6 GB  21,678
167 New Caledonia  9,802.2 GB  128,689
168 Haiti  9,415.0 GB  396,838
169 French Polynesia  9,404.6 GB  189,164
170 Belize  9,130.8 GB  518,825
171 Botswana  8,840.8 GB  199,425
172 Aruba  8,636.6 GB  96,556
173 Gambia  8,611.7 GB  3,641,190
174 Saint Vincent and The Grenadines  8,022.4 GB  101,198
175 Curacao  7,358.1 GB  137,701
176 Liberia  6,676.9 GB  553,498
177 Marshall Islands  6,625.6 GB  61,276
178 South Sudan  6,469.7 GB  347,367
179 Vanuatu  5,892.2 GB  283,781
180 Martinique  5,590.4 GB  78,600
181 Dominica  5,505.9 GB  297,257
182 Equatorial Guinea  5,317.4 GB  318,746
183 Congo  4,650.2 GB  125,878
184 Grenada  3,965.1 GB  90,689
185 Andorra  3,750.5 GB  77,927
186 Bermuda  3,582.8 GB  20,333
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,476
189 Guadeloupe  3,298.0 GB  44,349
190 Cape Verde  3,093.9 GB  139,057
191 Sierra Leone  3,082.2 GB  113,962
192 Comoros  2,946.0 GB  51,645
193 Cayman Islands  2,640.2 GB  59,263
194 Tonga  2,414.2 GB  165,476
195 American Samoa  2,366.1 GB  50,493
196 Swaziland  2,348.5 GB  86,815
197 Sint Maarten  2,125.2 GB  52,344
198 Micronesia Federated States of  2,118.3 GB  89,492
199 Solomon Islands  2,106.5 GB  78,566
200 Burundi  2,018.2 GB  197,727
201 Niger  1,975.3 GB  142,856
202 Virgin Islands (U.S.)  1,779.0 GB  22,078
203 Faroe Islands  1,743.2 GB  30,710
204 Greenland  1,623.0 GB  16,562
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,311.3 GB  38,909
207 Turks and Caicos Islands  1,222.1 GB  25,165
208 Lesotho  1,170.3 GB  56,590
209 Jersey  1,060.2 GB  27,209
210 Saint Kitts and Nevis  1,000.3 GB  14,656
211 Guinea-bissau  793.7 GB  33,412
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  343.8 GB  12,183
217 Liechtenstein  310.8 GB  6,677
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,535
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.7 GB  14,617
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4