VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,654,276,996 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,220.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,182,094.6 GB  592,110,085
2 Iran (ISLAMIC Republic Of)  98,649,673.0 GB  5,312,818,127
3 Russian Federation  88,331,548.2 GB  1,391,369,793
4 Japan  68,339,374.9 GB  701,980,415
5 United States  53,091,816.4 GB  1,144,577,750
6 Taiwan  50,724,041.0 GB  791,710,631
7 France  46,256,504.5 GB  591,334,643
8 Indonesia  38,554,422.4 GB  892,360,417
9 India  36,093,530.6 GB  772,444,776
10 Viet Nam  29,651,496.7 GB  500,338,176
11 China  29,563,047.6 GB  772,487,088
12 Thailand  19,574,516.3 GB  346,202,838
13 United Arab Emirates  15,675,555.2 GB  517,838,894
14 Hong Kong  14,721,620.8 GB  239,645,518
15 Myanmar  13,057,363.4 GB  224,954,696
16 Philippines  12,910,665.3 GB  317,981,658
17 Malaysia  11,907,132.4 GB  140,650,963
18 Turkmenistan  11,745,718.9 GB  155,031,901
19 Bangladesh  9,486,216.5 GB  387,459,666
20 Ukraine  9,363,672.8 GB  535,984,437
21 Canada  8,111,943.8 GB  83,966,516
22 Saudi Arabia  7,992,681.4 GB  108,799,103
23 Germany  7,879,279.6 GB  246,156,941
24 Turkey  6,747,788.7 GB  98,936,152
25 Singapore  6,683,980.8 GB  409,639,244
26 Iraq  5,668,717.2 GB  224,971,050
27 Australia  5,614,550.0 GB  113,706,437
28 Brazil  5,340,186.3 GB  1,379,568,149
29 United Kingdom  5,259,475.0 GB  128,689,814
30 Lao People's Democratic Republic  4,534,360.6 GB  73,912,574
31 Pakistan  4,393,483.4 GB  104,890,695
32 Nigeria  3,756,017.6 GB  446,595,632
33 Argentina  3,335,500.4 GB  52,370,937
34 Cambodia  3,207,458.3 GB  92,576,829
35 Kenya  3,053,529.4 GB  183,128,207
36 Mexico  2,480,160.2 GB  44,050,986
37 Oman  2,049,896.6 GB  36,717,409
38 Spain  2,021,550.8 GB  22,956,918
39 Netherlands  1,922,348.4 GB  52,197,746
40 Armenia  1,457,542.8 GB  4,886,622
41 Egypt  1,368,563.6 GB  37,666,992
42 Qatar  1,351,858.8 GB  19,064,339
43 Algeria  1,351,578.1 GB  37,080,154
44 Nepal  1,329,135.3 GB  19,709,386
45 Syrian Arab Republic  1,297,571.4 GB  235,573,904
46 Jordan  1,280,104.5 GB  25,383,871
47 Somalia  1,247,750.2 GB  55,089,400
48 Italy  1,235,081.8 GB  15,068,719
49 Kyrgyzstan  1,166,287.9 GB  13,022,745
50 New Zealand  1,137,416.3 GB  15,084,209
51 Sudan  1,106,830.4 GB  40,771,416
52 Macau  1,054,669.9 GB  19,056,016
53 Kazakhstan  1,039,977.3 GB  15,171,246
54 Colombia  1,035,603.0 GB  19,785,171
55 Sweden  1,000,838.3 GB  17,934,800
56 Ghana  957,515.3 GB  56,487,364
57 Cote D'ivoire  949,504.0 GB  11,871,792
58 Austria  930,245.9 GB  14,618,511
59 Venezuela  865,068.5 GB  25,978,415
60 Belarus  835,042.1 GB  21,845,805
61 Chile  825,040.3 GB  14,170,843
62 Romania  790,344.0 GB  14,184,702
63 Peru  775,297.5 GB  10,635,188
64 Ethiopia  754,707.1 GB  39,109,463
65 Mongolia  696,467.9 GB  11,311,808
66 Gabon  684,263.6 GB  5,747,353
67 Libyan Arab Jamahiriya  683,502.1 GB  19,236,373
68 Kuwait  678,895.2 GB  10,435,092
69 Morocco  652,418.6 GB  25,295,038
70 Poland  636,851.9 GB  9,048,831
71 Yemen  598,963.1 GB  20,338,100
72 Azerbaijan  596,075.8 GB  10,535,513
73 Latvia  590,249.2 GB  3,049,742
74 Ecuador  575,093.1 GB  53,678,009
75 Norway  545,095.2 GB  4,726,280
76 Switzerland  520,745.7 GB  37,517,196
77 Palestinian Territory Occupied  500,756.2 GB  12,398,987
78 Belgium  475,632.1 GB  6,444,000
79 South Africa  464,595.4 GB  17,109,762
80 Finland  439,575.6 GB  3,913,873
81 Tanzania United Republic of  427,773.8 GB  10,822,857
82 Afghanistan  425,903.9 GB  15,737,685
83 Israel  406,414.4 GB  9,198,926
84 Uganda  379,479.4 GB  19,216,859
85 Portugal  373,059.9 GB  5,873,536
86 Denmark  331,862.6 GB  3,043,551
87 Lithuania  323,671.3 GB  4,094,725
88 Hungary  323,143.1 GB  4,863,500
89 Czech Republic  321,101.7 GB  4,954,327
90 Georgia  296,547.2 GB  3,554,545
91 Guinea  281,696.7 GB  8,616,249
92 Greece  267,511.0 GB  3,758,291
93 Sri Lanka  260,782.0 GB  6,601,523
94 Bahrain  226,717.8 GB  3,661,881
95 Tunisia  218,129.0 GB  6,082,483
96 Dominican Republic  216,268.4 GB  6,962,156
97 Brunei Darussalam  213,775.3 GB  1,606,252
98 Bulgaria  211,745.3 GB  4,153,842
99 Guatemala  205,456.3 GB  4,408,563
100 Lebanon  203,205.6 GB  9,028,344
101 Uzbekistan  203,166.9 GB  4,123,770
102 Serbia  199,919.2 GB  3,544,436
103 Panama  188,444.5 GB  5,107,996
104 Bolivia  184,827.5 GB  3,242,919
105 Djibouti  163,499.1 GB  4,259,954
106 Paraguay  159,723.4 GB  2,104,898
107 Ireland  137,168.4 GB  2,047,351
108 Slovenia  133,083.1 GB  1,547,006
109 Costa Rica  116,492.7 GB  1,808,135
110 Croatia (LOCAL Name: Hrvatska)  115,555.0 GB  1,154,819
111 Slovakia (SLOVAK Republic)  110,442.8 GB  1,236,683
112 Moldova Republic of  107,415.9 GB  2,751,202
113 Cuba  105,766.4 GB  2,787,358
114 Albania  104,632.7 GB  2,347,958
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,611.8 GB  1,332,243
117 Jamaica  92,466.5 GB  2,101,830
118 Bhutan  81,442.6 GB  1,686,788
119 Estonia  81,391.5 GB  1,067,215
120 Uruguay  79,163.4 GB  1,161,087
121 Luxembourg  61,826.9 GB  1,344,560
122 Honduras  61,454.9 GB  1,414,857
123 Benin  60,779.4 GB  7,046,499
124 Rwanda  59,854.3 GB  1,823,749
125 Antigua and Barbuda  59,364.9 GB  1,625,579
126 Cyprus  55,720.7 GB  7,563,077
127 Togo  53,978.8 GB  1,418,931
128 Maldives  53,159.6 GB  910,081
129 Senegal  53,071.8 GB  1,985,336
130 Guam  51,596.4 GB  986,881
131 Northern Mariana Islands  44,264.3 GB  270,405
132 Trinidad and Tobago  42,277.0 GB  643,913
133 Macedonia  42,109.9 GB  654,422
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,154.0 GB  3,238,400
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,639.6 GB  2,513,499
138 El Salvador  33,455.3 GB  877,979
139 Fiji  29,890.2 GB  824,774
140 Barbados  28,852.2 GB  353,185
141 Madagascar  28,845.9 GB  758,604
142 Nicaragua  27,293.0 GB  527,501
143 Malta  26,907.1 GB  506,573
144 Puerto Rico  26,439.4 GB  687,824
145 Tajikistan  25,678.6 GB  1,222,051
146 Iceland  25,547.4 GB  769,109
147 Namibia  25,351.2 GB  752,136
148 Palau  24,402.2 GB  192,635
149 Reunion  23,720.9 GB  94,751
150 Seychelles  22,521.8 GB  3,426,077
151 Congo The Democratic Republic of The  21,708.3 GB  1,470,663
152 Chad  21,584.7 GB  4,516,645
153 Angola  21,048.6 GB  798,004
154 Mali  18,585.3 GB  1,072,518
155 Burkina Faso  18,464.6 GB  1,581,477
156 Bahamas  17,856.0 GB  347,612
157 Mauritania  17,847.6 GB  536,770
158 Montenegro  17,784.6 GB  372,142
159 Zambia  16,553.7 GB  664,146
160 Zimbabwe  16,141.3 GB  2,285,400
161 Saint Lucia  15,207.1 GB  185,823
162 Guyana  14,340.2 GB  304,077
163 Papua New Guinea  13,414.7 GB  198,290
164 Malawi  13,356.0 GB  192,822
165 Suriname  11,387.2 GB  312,925
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,206.8 GB  187,562
170 Belize  9,015.6 GB  517,196
171 Botswana  8,573.0 GB  193,327
172 Gambia  8,553.7 GB  3,638,835
173 Aruba  8,480.4 GB  94,376
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,072
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.4 GB  344,967
179 Vanuatu  5,549.9 GB  278,016
180 Dominica  5,363.8 GB  295,467
181 Martinique  5,350.4 GB  76,599
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.3 GB  124,624
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,250.9 GB  75,272
189 Guadeloupe  3,176.1 GB  43,796
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,015
193 Cayman Islands  2,563.6 GB  58,365
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.0 GB  86,110
196 American Samoa  2,256.5 GB  49,578
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.8 GB  24,894
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,386
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,839
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.3 GB  1,752
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4