Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21654812348 2026/06/13 21:38:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21654812347 2026/06/13 21:38:41 (1 mins ago) In-use 1 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21654812346 2026/06/13 21:38:13 (1 mins ago) 21:38:26 0 mins France Korea Republic of 112.121.x.x OpenVPN 1.09 MB
VPN-21654812345 2026/06/13 21:38:10 (1 mins ago) 21:38:37 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.11 MB
VPN-21654812344 2026/06/13 21:38:02 (1 mins ago) 21:38:28 0 mins Japan Thailand 184.22.x.x OpenVPN 0.77 MB
VPN-21654812343 2026/06/13 21:36:47 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21654812342 2026/06/13 21:36:04 (3 mins ago) 21:36:05 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.05 MB
VPN-21654812341 2026/06/13 21:35:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812340 2026/06/13 21:35:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812339 2026/06/13 21:35:44 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654812338 2026/06/13 21:35:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812337 2026/06/13 21:35:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812336 2026/06/13 21:35:43 (4 mins ago) In-use 4 mins Germany Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21654812335 2026/06/13 21:35:42 (4 mins ago) In-use 4 mins Mozambique United Kingdom 80.44.x.x OpenVPN In-use
VPN-21654812334 2026/06/13 21:35:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21654812333 2026/06/13 21:35:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812332 2026/06/13 21:35:41 (4 mins ago) In-use 4 mins United States United Kingdom 80.44.x.x OpenVPN In-use
VPN-21654812331 2026/06/13 21:35:41 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21654812330 2026/06/13 21:35:40 (4 mins ago) In-use 4 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21654812329 2026/06/13 21:35:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812328 2026/06/13 21:35:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812327 2026/06/13 21:35:40 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654812326 2026/06/13 21:35:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812325 2026/06/13 21:35:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812324 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 36.13.x.x SoftEther VPN (UDP) In-use
VPN-21654812323 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812322 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812321 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654812320 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812319 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812318 2026/06/13 21:35:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812317 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812316 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812315 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins Saint Vincent and The Grenadines Japan 110.163.x.x OpenVPN In-use
VPN-21654812314 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21654812313 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812312 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812311 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812310 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812309 2026/06/13 21:35:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812308 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21654812307 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812306 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812305 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21654812304 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812303 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812302 2026/06/13 21:35:37 (4 mins ago) In-use 4 mins Brazil Japan 60.130.x.x OpenVPN In-use
VPN-21654812301 2026/06/13 21:35:36 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21654812300 2026/06/13 21:35:36 (4 mins ago) In-use 4 mins Argentina Japan 160.248.x.x OpenVPN In-use
VPN-21654812299 2026/06/13 21:35:36 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21654812298 2026/06/13 21:35:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812297 2026/06/13 21:35:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812296 2026/06/13 21:35:35 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654812295 2026/06/13 21:35:35 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21654812294 2026/06/13 21:35:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812293 2026/06/13 21:35:34 (4 mins ago) In-use 4 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21654812292 2026/06/13 21:35:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812291 2026/06/13 21:35:34 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21654812290 2026/06/13 21:35:34 (4 mins ago) In-use 4 mins United States Turkey 188.119.x.x OpenVPN In-use
VPN-21654812289 2026/06/13 21:35:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812288 2026/06/13 21:35:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812287 2026/06/13 21:35:33 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21654812286 2026/06/13 21:35:33 (4 mins ago) In-use 4 mins United States Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21654812285 2026/06/13 21:35:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812284 2026/06/13 21:35:32 (4 mins ago) 21:35:38 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812283 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812282 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21654812281 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812280 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812279 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21654812278 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21654812277 2026/06/13 21:35:32 (4 mins ago) 21:35:35 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812276 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins United States Japan 36.13.x.x OpenVPN In-use
VPN-21654812275 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812274 2026/06/13 21:35:32 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812273 2026/06/13 21:35:31 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21654812272 2026/06/13 21:35:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654812271 2026/06/13 21:35:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812270 2026/06/13 21:35:31 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21654812269 2026/06/13 21:35:30 (4 mins ago) 21:35:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812268 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 160.86.x.x OpenVPN In-use
VPN-21654812267 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21654812266 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812265 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812264 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812263 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Iraq Japan 220.100.x.x OpenVPN In-use
VPN-21654812262 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812261 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins United States Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21654812260 2026/06/13 21:35:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812259 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812258 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812257 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812256 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812255 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21654812254 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins United States Turkey 188.119.x.x OpenVPN In-use
VPN-21654812253 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812252 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812251 2026/06/13 21:35:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812250 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21654812249 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812248 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21654812247 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812246 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21654812245 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654812244 2026/06/13 21:35:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812243 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812242 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812241 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812240 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812239 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812238 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812237 2026/06/13 21:35:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812236 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812235 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812234 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812233 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21654812232 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654812231 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812230 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812229 2026/06/13 21:35:26 (4 mins ago) 21:35:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812228 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812227 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812226 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654812225 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812224 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812223 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812222 2026/06/13 21:35:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654812221 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654812220 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654812219 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21654812218 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812217 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812216 2026/06/13 21:35:25 (4 mins ago) 21:35:27 0 mins Iran (ISLAMIC Republic Of) Japan 120.51.x.x MS-SSTP 0.00 MB
VPN-21654812215 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21654812214 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21654812213 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812212 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812211 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812210 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812209 2026/06/13 21:35:25 (4 mins ago) 21:35:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812208 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21654812207 2026/06/13 21:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812206 2026/06/13 21:35:25 (4 mins ago) 21:35:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812205 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins Poland Japan 219.104.x.x OpenVPN In-use
VPN-21654812204 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812203 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812202 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins Japan Japan 101.142.x.x MS-SSTP In-use
VPN-21654812201 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21654812200 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21654812199 2026/06/13 21:35:24 (4 mins ago) In-use 4 mins Viet Nam Japan 175.41.x.x OpenVPN In-use
VPN-21654812198 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Argentina Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21654812197 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Malaysia Japan 36.14.x.x OpenVPN In-use
VPN-21654812196 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812195 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812194 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21654812193 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21654812192 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812191 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812190 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812189 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812188 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812187 2026/06/13 21:35:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812186 2026/06/13 21:35:22 (4 mins ago) In-use 4 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21654812185 2026/06/13 21:35:22 (4 mins ago) 21:35:28 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812184 2026/06/13 21:35:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812183 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21654812182 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21654812181 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812180 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654812179 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812178 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654812177 2026/06/13 21:35:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654812176 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812175 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812174 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21654812173 2026/06/13 21:35:20 (4 mins ago) 21:35:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812172 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21654812171 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21654812170 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21654812169 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812168 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812167 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21654812166 2026/06/13 21:35:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812165 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812164 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654812163 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 218.144.x.x OpenVPN In-use
VPN-21654812162 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21654812161 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812160 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812159 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Argentina Japan 121.105.x.x OpenVPN In-use
VPN-21654812158 2026/06/13 21:35:19 (4 mins ago) 21:35:25 0 mins United States Japan 60.130.x.x OpenVPN 0.13 MB
VPN-21654812157 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21654812156 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Taiwan Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21654812155 2026/06/13 21:35:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21654812154 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21654812153 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21654812152 2026/06/13 21:35:18 (4 mins ago) 21:35:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654812151 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812150 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 175.206.x.x MS-SSTP In-use
VPN-21654812149 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654812148 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654812147 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812146 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Singapore Turkey 188.119.x.x OpenVPN In-use
VPN-21654812145 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins China Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21654812144 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654812143 2026/06/13 21:35:18 (4 mins ago) In-use 4 mins Nigeria Japan 60.130.x.x OpenVPN In-use
VPN-21654812142 2026/06/13 21:35:17 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
