Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21654276158 2026/06/13 20:00:30 (0 mins ago) In-use 0 mins Brazil Japan 111.105.x.x OpenVPN In-use
VPN-21654276157 2026/06/13 20:00:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21654276156 2026/06/13 20:00:17 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21654276155 2026/06/13 20:00:17 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21654276154 2026/06/13 20:00:16 (0 mins ago) 20:00:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21654276153 2026/06/13 20:00:16 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21654276152 2026/06/13 20:00:16 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654276151 2026/06/13 20:00:15 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21654276150 2026/06/13 20:00:15 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654276149 2026/06/13 20:00:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654276148 2026/06/13 20:00:15 (0 mins ago) In-use 0 mins Moldova Republic of Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21654276147 2026/06/13 20:00:14 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276146 2026/06/13 20:00:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276145 2026/06/13 20:00:14 (0 mins ago) In-use 0 mins Germany Japan 119.10.x.x OpenVPN In-use
VPN-21654276144 2026/06/13 20:00:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276143 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21654276142 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21654276141 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654276140 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21654276139 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21654276138 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21654276137 2026/06/13 20:00:13 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21654276136 2026/06/13 20:00:12 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276135 2026/06/13 20:00:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276134 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276133 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276132 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21654276131 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654276130 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21654276129 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21654276128 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276127 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21654276126 2026/06/13 20:00:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276125 2026/06/13 20:00:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276124 2026/06/13 20:00:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276123 2026/06/13 20:00:10 (0 mins ago) In-use 0 mins India Japan 118.241.x.x OpenVPN In-use
VPN-21654276122 2026/06/13 20:00:10 (0 mins ago) In-use 0 mins Japan Romania 217.138.x.x L2TP/IPsec In-use
VPN-21654276121 2026/06/13 20:00:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276120 2026/06/13 20:00:09 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21654276119 2026/06/13 20:00:09 (0 mins ago) In-use 0 mins United States Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21654276118 2026/06/13 20:00:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276117 2026/06/13 20:00:09 (0 mins ago) In-use 0 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21654276116 2026/06/13 20:00:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276115 2026/06/13 20:00:09 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276114 2026/06/13 20:00:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276113 2026/06/13 20:00:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276112 2026/06/13 20:00:08 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276111 2026/06/13 20:00:07 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276110 2026/06/13 20:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276109 2026/06/13 20:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276108 2026/06/13 20:00:07 (0 mins ago) In-use 0 mins Japan Japan 60.138.x.x OpenVPN In-use
VPN-21654276107 2026/06/13 20:00:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654276106 2026/06/13 20:00:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276105 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276104 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins United States Korea Republic of 147.47.x.x OpenVPN In-use
VPN-21654276103 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins United States Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21654276102 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276101 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654276100 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins Brazil Japan 60.138.x.x OpenVPN In-use
VPN-21654276099 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276098 2026/06/13 20:00:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276097 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276096 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21654276095 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276094 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21654276093 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654276092 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Japan Thailand 171.6.x.x OpenVPN In-use
VPN-21654276091 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276090 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Brazil Japan 113.155.x.x OpenVPN In-use
VPN-21654276089 2026/06/13 20:00:05 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21654276088 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276087 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276086 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276085 2026/06/13 20:00:04 (0 mins ago) 20:00:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654276084 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21654276083 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654276082 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276081 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276080 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654276079 2026/06/13 20:00:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276078 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21654276077 2026/06/13 20:00:03 (0 mins ago) 20:00:10 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654276076 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21654276075 2026/06/13 20:00:03 (0 mins ago) 20:00:07 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654276074 2026/06/13 20:00:03 (0 mins ago) 20:00:07 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654276073 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276072 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276071 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276070 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276069 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276068 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21654276067 2026/06/13 20:00:03 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21654276066 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654276065 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276064 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654276063 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21654276062 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins United States Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21654276061 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276060 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276059 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21654276058 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276057 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276056 2026/06/13 20:00:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276055 2026/06/13 20:00:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654276054 2026/06/13 20:00:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276053 2026/06/13 20:00:01 (0 mins ago) 20:00:04 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654276052 2026/06/13 20:00:01 (0 mins ago) In-use 0 mins United States Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21654276051 2026/06/13 20:00:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276050 2026/06/13 20:00:01 (0 mins ago) In-use 0 mins Germany Japan 120.51.x.x SoftEther VPN (TCP) In-use
VPN-21654276049 2026/06/13 20:00:01 (0 mins ago) In-use 0 mins Bulgaria Japan 118.105.x.x OpenVPN In-use
VPN-21654276048 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276047 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276046 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins Argentina Korea Republic of 221.162.x.x OpenVPN In-use
VPN-21654276045 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654276044 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276043 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins France Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21654276042 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276041 2026/06/13 20:00:00 (0 mins ago) In-use 0 mins Nigeria Japan 220.148.x.x OpenVPN In-use
VPN-21654276040 2026/06/13 19:59:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276039 2026/06/13 19:59:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276038 2026/06/13 19:59:59 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21654276037 2026/06/13 19:59:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654276036 2026/06/13 19:59:59 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21654276035 2026/06/13 19:59:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276034 2026/06/13 19:59:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276033 2026/06/13 19:59:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276032 2026/06/13 19:59:58 (0 mins ago) In-use 0 mins Germany Japan 60.133.x.x OpenVPN In-use
VPN-21654276031 2026/06/13 19:59:58 (0 mins ago) In-use 0 mins Spain Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21654276030 2026/06/13 19:59:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276029 2026/06/13 19:59:58 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21654276028 2026/06/13 19:59:58 (0 mins ago) 20:00:00 0 mins Korea Republic of Korea Republic of 112.167.x.x OpenVPN 1.02 MB
VPN-21654276027 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276026 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21654276025 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276024 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins Brazil Japan 222.0.x.x OpenVPN In-use
VPN-21654276023 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276022 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276021 2026/06/13 19:59:57 (0 mins ago) 20:00:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654276020 2026/06/13 19:59:57 (0 mins ago) 19:59:59 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21654276019 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276018 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276017 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276016 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276015 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins Japan Japan 118.105.x.x OpenVPN In-use
VPN-21654276014 2026/06/13 19:59:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276013 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276012 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276011 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276010 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276009 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654276008 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654276007 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276006 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654276005 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Mexico Japan 60.133.x.x OpenVPN In-use
VPN-21654276004 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins United States Japan 60.133.x.x OpenVPN In-use
VPN-21654276003 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21654276002 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654276001 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654276000 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275999 2026/06/13 19:59:56 (0 mins ago) 19:59:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654275998 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654275997 2026/06/13 19:59:56 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654275996 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275995 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21654275994 2026/06/13 19:59:55 (0 mins ago) 20:00:02 0 mins United States Japan 118.105.x.x OpenVPN 0.61 MB
VPN-21654275993 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins France Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21654275992 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275991 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654275990 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21654275989 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275988 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654275987 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654275986 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21654275985 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275984 2026/06/13 19:59:55 (0 mins ago) 20:00:00 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654275983 2026/06/13 19:59:55 (0 mins ago) In-use 0 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21654275982 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275981 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275980 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275979 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275978 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins Nigeria Japan 118.105.x.x OpenVPN In-use
VPN-21654275977 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21654275976 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275975 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275974 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654275973 2026/06/13 19:59:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275972 2026/06/13 19:59:54 (0 mins ago) 20:00:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21654275971 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275970 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21654275969 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21654275968 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275967 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins Mexico Japan 219.104.x.x OpenVPN In-use
VPN-21654275966 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21654275965 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21654275964 2026/06/13 19:59:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21654275963 2026/06/13 19:59:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21654275962 2026/06/13 19:59:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21654275961 2026/06/13 19:59:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21654275960 2026/06/13 19:59:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21654275959 2026/06/13 19:59:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21654275958 2026/06/13 19:59:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654275957 2026/06/13 19:59:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275956 2026/06/13 19:59:51 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275955 2026/06/13 19:59:51 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21654275954 2026/06/13 19:59:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21654275953 2026/06/13 19:59:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21654275952 2026/06/13 19:59:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
